| Attribute | Explain |
|---|---|
| Input Voltage | 100-240Vac |
| Input Frequency | 50/60Hz |
| Inrush Current | <80A |
| Lightning Surge | DM 1 KV,CM 1KV |
| Ripple and Noise | <150 mV |
| Efficiency | Level VI |
| Outpu Volteage | 5-12V |
| Output Current | 5V 3A;9V 2A;12V 1.5A (18W Max.) |
| Protection | OVP,OCP,SCP |
| Protocol | QC 3.0 |
| Country | US/CN |
| Outsizes of Housing | 52.5*40*25mm |
| Certif.Type | CCC;CE;CB;FCC;UL/CUL;PSE;Nrcan;CTIA;QC 3.0; |
| Safety Standards | IEC/EN/UL62368-1;GB4943.1;GB8898;AS/NZS 62368-1; J62368-1;K60950-1;IS13252;CNS14336-1; |
| EMC Standards | EN55032(CISPR32);EN55035;FCC Part15;EN61000-3-2; EN61000-3-3;CNS13438;GB9254;GB17625.1 |
.png)



