| Attribute | Explain |
| Input Voltage | 100-240V |
| Input Frequency | 50/60Hz |
| Inrush Current | <120 A |
| Lightning Surge | DM:±4KV CM:±4 KV |
| Ripple and Noise | < 150 mVpp |
| Efficiency | 86% |
| Outpu Volteage | 9-15V dc |
| Output Current | 0.1-4.0 A 48W Max. |
| Country | UL / EU / BS / AU / CN |
| Protection | OCP,OVP.SCP |
| Outsizes (L*W*H) | 98*47.0*39.8 mm |
| Certif.Type | CCC |
| Safety Standards | IEC/EN/UL62368-1;GB4943.1;GB8898;AS/NZS 62368-1; J62368-1;K60950-1;IS13252;CNS14336-1; |
| EMC Standards | EN55032(CISPR32);EN55035;FCC Part15;EN61000-3-2; EN61000-3-3;CNS13438;GB9254;GB17625.1 |




